- HOME
- Company Overview
Since our founding in the 21st year of the Meiji era (1888), we have supported the industrial modernization of Japan.
Company Overview
| Founded | 1888 (Meiji 21) |
|---|---|
| Capital | 100 million JPY |
| Number of Employees | 97 |
| Business Activities | Development, manufacturing, and sales of various machinery and equipment for processing rubber and plastics Sales of construction materials for civil engineering and water supply, sewerage and drainage. Sales of hard PVC pipes |
| Licenses and Permits | General construction industry: Tokyo Metropolitan Governor License (General-30) No. 149435 Special construction industry: Tokyo Metropolitan Governor License (Special-1) No. 149435 |
List of Executives
| Representative Chairman | Yōsuke Aoki |
|---|---|
| President and CEO | Shinya Aoki |
| Managing Director | Daisuke Katagi |
| Director | Yōhei Aoki |
| Director | Takashi Shimazaki |
| Auditor | Yoshimi Hatano |
| Auditor | Misuzu Aoki |
| Executive Officer | Nariyuki Watanabe |
| Executive Officer | Masakatsu Noda |
| Executive Officer | Yukio Itō |
| Executive Officer | Masaya Konno |
